The United Kingdom is known for its universities: British universities consistently rank first in international rankings. The finest institutions in the UK are also among the greatest in the world: the University of Oxford and the University of Cambridge are consistently ranked first, with Imperial College, UCL, the University of Edinburgh, and the London School of Economics following closely after. It’s no surprise that the UK draws so many overseas students each year, given its outstanding academic reputation.
While studying in top universities in the UK is more expensive than anyplace else in Europe, it is almost surely a move that will help your academic or professional future, especially if you obtain a degree from one of the top-ranked universities.
Some of the TOP Universities names with rankings are given below:
University | QS Ranking 2022 | THE Ranking 2022 | ARWU Ranking 2022 |
University of Oxford | 2 | 1 | 7 |
University of Cambridge | 3 | 5 | 3 |
Imperial College London | 7 | 12 | 25 |
University College London | 8 | 18 | 17 |
University of Edinburgh | 16 | 30 | 38 |
University of Manchester | 27 | 50 | 35 |
King’s College London | 35 | 35 | 47 |
London School of Economics and Political science | 49 | 27 | 151 |
University of Warwick | 61 | 78 | 101 |
University of Bristol | 62 | 92 | 78 |
University of Glasgow | 73 | 56 | 151 |
University of Southampton | 77 | 124 | 154 |
Durham University | 82 | 162 | 301 |
University of Birmingham | 90 | 105 | 101 |
University of St.Andrews | 91 | 201 | 301 |
University of Leeds | 92 | 127 | 101 |
University of Sheffield | 95 | 110 | 101 |
University of Nottingham | 103 | 141 | 101 |
Queens Mary University of London | 117 | 117 | 201 |
Lancaster University | 132 | 122 | 301 |
Newcastle University | 134 | 146 | 201 |
University of Exeter | 149 | 143 | 151 |
Cardiff University | 151 | 189 | 151 |
University of York | 151 | 169 | 401 |
University of Bath | 166 | 201 | 301 |
University of Liverpool | 189 | 178 | 101 |
University of Reading | 202 | 201 | 301 |
University of Aberdeen | 205 | 158 | 201 |
Queen’s University Belfast | 216 | 201 | 401 |
University of Sussex | 226 | 151 | 151 |
Loughborough University | 231 | 351 | 501 |
University of Leicester | 236 | 185 | 301 |
Heroit-Watt University | 270 | 501 | 801 |
University of Surrey | 272 | 201 | 301 |
University of Strathclyde | 302 | 401 | 401 |
University of East Anglia | 307 | 182 | 201 |
University of Dundee | 322 | 201 | 301 |
City, University of London | 330 | 351 | – |
Birkbeck, University of London | 332 | 351 | – |
Royal Holloway, University of London | 334 | 351 | 801 |
How do University Rankings Work?
- The QS World University Rankings are one of the most widely used and cited rankings. The QS rating is mainly based on its academic survey, which polls thousands of academics across the world regarding university reputation.
- The Times Higher Education World University Rankings (also known as the THE Rankings) gather a variety of data. Through citations (the number of times a university’s research is cited elsewhere), equal weight is given to teaching quality, research excellence, and research impact.
- Shanghai Jiao TongUniversity’s Academic Ranking of World Universities (often abbreviated as ARWU) focuses on research output and quality, as evaluated by the number of published and referenced scientific articles and the number of employees or graduates who have won the Nobel Prize or Fields Medal.
Leave a Reply